Home Page ▼ADVERTISEMENT - Advertise Here, Only $13/week or $47/Month!     

 


▼ADVERTISEMENT

Go Back   eInvestorsForum.com - Forex Forum, Forex Calendar, Forex Videos > Forex Trading Community > Forex Trading Room
Register Members List RSS/Feed  Calendar Search Today's Posts Mark Forums Read

Forex Trading Room The Trading Room is dedicated to experienced traders.

Reply
 
LinkBack Thread Tools Display Modes
  #1 (permalink)  
Old 06-23-10, 08:48 AM
MDunleavy's Avatar
MDunleavy MDunleavy is offline
Junior Investor
 
Join Date: Jun 2009
Posts: 70
Default All about AUD pair AUD\USD;JPY;CAD;CHF and other

How you can see, the AUD/CHF has been moving along two horizontal levels around 0.9855 and 0.9575. After touching the resistance level at June 14th, the pair pulled down and reached the support line around 0.9575. While the RSI indicator has reached the level at 30, we might expect a pull-back towards the resistance level around 0.9855.

"P&F AUDCHF10080 Box Size 1750X5 or(9.13%) HI/LO
Data 1.2232 - 0.6929 ~ 236 Month ~ 7182 Day
Database 1027 records 0.97252 (Last Close)
1990-10-21 00~00
2010-06-20 00~00 (GMT+01:00) Paris
BJF Trading Group MDunleavy chart"

1.2250|~175||__+__________________________________ ___________________________|-0.15%|76.79%
1.2075|~35O||__x_+________________________________ ___________________________|1.28%|74.27%
1.1900|~525||__x_o_x___________________+__________ ___________________________|2.71%|71.74%
1.1725|~7OO||__x_o_x_o_________________x_+________ ___________________________|4.14%|69.22%
1.1550|~875||__x_o_x_o_+_______________x_o_+______ ___________________________|5.58%|66.69%
1.1375|~1O5O|__x_o_x_o___+_____________x_o___+____ ___________________________|7.01%|64.17%
1.1200|~1225|__x_o_x_o_____+___________x_o_____+__ ___________________________|8.44%|61.64%
1.1025|~14OO|__x_o_x_o_______+_________x_o_______+ ___________________________|9.87%|59.11%
1.0850|~1575|__x_o_x_o_x_______+_______x_o________ _+_______________+_________|11.3%|56.59%
1.0675|~175O|__x_o_x_o_x_o_____x_+_____x_o_____x__ ___+_________x___x_+_______|12.73%|54.06%
1.0500|~1925|__x_o_x_o_x_o_x___x_o_+___x_o_x___x_o _____+_______x_o_x_o_+_____|14.16%|51.54%
1.0325|~21OO|__x_o___o_x_o_x_o_x_o_x_+_x_o_x_o_x_o _______+_____x_o_x_o___+___|15.59%|49.01%
1.0150|~2275|__x_____o_x_o_x_o_x_o_x_o_x_o_x_o_x_o _________+___x_o_x_o_____x_|17.02%|46.49%
0.9975|~245O|__x_____o_x_o_x_o_x_o_x_o_x_o_x_o_x_o ___________+_x_o_x_o_x___x_|18.45%|43.96%
0.9800|~2625|o_x_____o_x_o_x_o_x_o_x_o_x_o_x_o_x_o _________x___x_o_x_o_x_o_x_|19.88%|41.43%
0.9625|~28OO|o_______o_x_o___o_x_o_x_o_x_o_x_o_x_o _________x_o_x_o_x_o_x_o_x_|21.31%|38.91%
0.9450|~2975|________o_x_____o_x_o_x_o_x_o_x_o___o _x_______x_o_x_o___o_x_o_x_|22.74%|36.38%
0.9275|~315O|________o_x_____o_x_o_x_o_x_o_x_____o _x_o_____x_o_x_____o_x_o_x_|24.17%|33.86%
0.9100|~3325|________o_x_____o___o___o_x_o_x_____o _x_o_____x_o_x_____o_x_o_x_|25.6%|31.33%
0.8925|~35OO|________o_______________o_x_o_x_____o _x_o_x___x_o_x_____o___o_x_|27.04%|28.81%
0.8750|~3675|________________________o_x_o_x_____o _x_o_x_o_x_o_x___+_____o_x_|28.47%|26.28%
0.8575|~385O|________________________o_x_o_x_____o _x_o_x_o_x_o___+_______o_x_|29.9%|23.76%
0.8400|~4O25|________________________o_x_o_x_____o _x_o_x_o_x___+_________o_x_|31.33%|21.23%
0.8225|~42OO|________________________o_x_o_x_____o ___o_x_o_x_+___________o_x_|32.76%|18.7%
0.8050|~4375|________________________o___o________ ___o_x_o_x_____________o_x_|34.19%|16.18%
0.7875|~455O|_____________________________________ ___o_x_o_______________o_x_|35.62%|13.65%
0.7700|~4725|_____________________________________ ___o_+_________________o_x_|37.05%|11.13%
0.7525|~49OO|_____________________________________ ___+___________________o_x_|38.48%|8.6%
0.7350|~5O75|_____________________________________ _______________________o_x_|39.91%|6.08%
0.7175|~525O|_____________________________________ _______________________o_x_|41.34%|3.55%
0.7000|~5425|_____________________________________ _______________________o_+_|42.77%|1.02%
0.6825|~56OO|_____________________________________ _______________________+___|44.2%|-1.5%
Column|||||||2_1_1_9_1_1_7_5_8_9_9_7_1_2_2_1_6_7_1 _7_1_7_6_1_7_1_7_7_1_6_1_1_|
Count||||||||__4_O___7_1_____________3_1_1_4_____4 ___O_____1___2_____O___7_8_|



BJF-Trading-Group_Excel_Chart
__________________
BJF Trading Group||FOREX MetaTrader Expert Advisors
Reply With Quote
Alt -- Sponsored Links --
Reply


Currently Active Users Viewing This Thread: 1 (0 members and 1 guests)
 
Thread Tools
Display Modes

Forum Jump

Similar Threads
Thread Thread Starter Forum Replies Last Post
European Pair Review ActionForex.com Technical Analysis 0 02-11-10 09:15 PM
New Pair of Currencies CFD Major Currency Pairs 0 01-12-10 10:35 AM
Currency Pair Overview ActionForex.com Fundamental Analysis 0 01-09-09 04:49 PM
Currency Pair Overview ActionForex.com Fundamental Analysis 0 12-12-08 08:58 PM
Currency Pair Overview ActionForex.com Fundamental Analysis 0 12-05-08 10:57 PM


EIF Sponsors
SIDEBAR ADS
Advertise Here!

@einvestorsforum


-- Partners --







IncoForex.com









All times are GMT -4. The time now is 03:14 PM.
 RSS/Feed    Test Bookmark this Page   



Note: All information on this page is subject to change. The use of this website constitutes acceptance of our user agreement. Please read our privacy policy, Risk Disclosure and legal disclaimer.

Best viewed with Mozilla Firefox 2.0, Safari & IE 7.0 with 1024x768 px.

Powered by vBulletin® Version 3.6.10
Copyright ©2000 - 2010, Jelsoft Enterprises Ltd.
Search Engine Optimization by vBSEO 3.2.0
All Rights Reserved(R) 2007 - www.eInvestorsForum.com